Measurements are approximate. For the best fit, compare these measurements with a similar garment you already own.
| Size | Chest | Waist | Shoulder |
|---|---|---|---|
| XS | 34" | 28–29" | 15" |
| S | 36" | 30–31" | 16" |
| M | 38" | 32–33" | 17" |
| L | 40" | 34–35" | 18" |
| XL | 42" | 36–38" | 19" |
| XXL | 44" | 40–42" | 20" |
| 3XL | 46" | 43–45" | 21" |
How to measure: Measure around the fullest part of your chest while keeping the measuring tape horizontal and comfortable.






Reviews
There are no reviews yet.